Summary Census data for the City of Santa Monica. |
U.S. Census Bureau, County and City Data Book: 2000 (13th edition) Washington, DC, 2001 |
Table C-1. Cities - Area and Population
|
||||||||||||||
| State and Place Code | City | Land area 2000 (sq. miles) | Population (April 1) | |||||||||||
| 2000 | 1990 | 1980 | Net Change | Percent Change | Hispanic or Latino 2000 | |||||||||
| Number | Rank | Per square mile | Number | Rank | 1990-2000 | 1980-1990 | 1990-2000 | 1980-1990 | Number | Percent | ||||
| 06 70000 | Santa Monica | 8.3 | 84,084 | 303 | 10,130.6 | 86,916 | 244 | 88,314 | -2,832 | -1,398 | -3.3 | -1.6 | 11,304 | 13.4 |
Table C-2. Cities - Population by Age, Sex, and Race
|
|||||||||||||||||
| City | Population by age, 2000 (April 1) | Males per 100 females, 2000 (April 1) | Population by race, 2000 (April 1) | ||||||||||||||
| Percent - | Median age (years) | One race | Two or more races | ||||||||||||||
| Under 5 years | 5 to 17 years | 16 to 24 years | 25 to 44 years | 45 to 64 years | 65 to 74 years | 75 to 84 years | 85 years and over | White | Black or African American | American Indian and Alaska Native | Asian | Native Hawaiian and Other Pacific Islander | Some other race | ||||
| Santa Monica | 4.1 | 10.5 | 6.1 | 40.1 | 24.8 | 6.4 | 5.4 | 2.6 | 39.3 | 93.0 | 65,832 | 3,176 | 396 | 6,100 | 86 | 5,019 | 3,475 |
Table C-3. Cities - Group Quarters Population and Households
|
||||||||||||||||
| City | Group quarters population, 2000 | Households, 2000 (April 1) | ||||||||||||||
| Number | Institu - tionalized population | Number | Percent change, 1990 - 2000 | Persons per house -hold | Percent - | By type - | ||||||||||
| One person | With one or more persons under 18 years | With one or more persons 65 years and over | Family households (families) | Nonfamily households | ||||||||||||
| Number | Percent with own children under 18 years | Married-couple | Female householder | Number | Percent change, 1990- 2000 | |||||||||||
| Number | Percent with own children | Number | Percent with own children | |||||||||||||
| Santa Monica | 2,516 | 941 | 44,497 | -.8 | 1.83 | 51.2 | 16.8 | 20.0 | 16,783 | 42.0 | 12,216 | 39.6 | 3,318 | 51.9 | 27,714 | 3.5 |
Table C-4. Cities - Housing, Crime, and Labor Force
|
||||||||||||||
| City | Housing, 2000 | Serious crimes known to police | Civilian labor force, 2000 | |||||||||||
| Total units | Percent change, 1990- 2000 | Occupied units | Number | Rate | Total | Percent change, 1999- 2000 | Unemployment | |||||||
| Number | Percent owner- occupied | 1999 | 1998 | 1999 | 1998 | |||||||||
| Total | Violent | Property | Total | Rate | ||||||||||
| Santa Monica | 47,863 | .2 | 44,497 | 29.8 | 4,883 | 628 | 4,225 | 5,380 | 5,376 | 5,996 | 55,942 | 2.3 | 1,994 | 3.5 |
Table C-5. Manufacturing and Wholesale Trade
|
||||||||||||||
| City | Manufacturing (NAICS 31-33), 1997 | Wholesale trade (NAICS 42), 1997 | ||||||||||||
| Establishments | All employees | Production workers | Value added by manu- facture (mil. dol.) | Value of ship- ments (mil. dol.) | Estab- lishments | Sales | Paid em- ployees | Annual payroll (mil. dol.)t | Operating expenses (mil. dol.) | |||||
| Total | Percent with 20 or more employees | Number | Annual payroll (mil. dol.) | Number | Wages (mil. dol.) | Total (mil. dol.) | Merchant whole- salers (mil. dol.) | |||||||
| Santa Monica | 147 | 20.4 | 4,065 | 141.0 | 2,469 | 71.5 | 330.0 | 560.6 | 234 | 3,792.3 | 3,263.4 | 2,608 | 124.3 | 311.5 |
Table C-6. Retail Trade and Accommodation and Foodservices
|
|||||||||||||
| City | Retail trade (NAICS 44-45), 1997 | Accommodation and foodservices (NAICS 72), 1997 | |||||||||||
| Estab- lishments | Sales | Paid emplyees | Annual Payroll | Estab- lishments | Sales | Paid em- ployees | Annual payroll ($1,000) | ||||||
| Total ($1,000) | Per capita | Percent from general mer- chandise stores | Total ($1,000) | Percent from food services | |||||||||
| Amount (dollars) | Percent of national average | Total ($1,000) | Per paid employee (dollars) | ||||||||||
| Santa Monica | 726 | 2,200,324 | 24,921 | 271.2 | 4.9 | 8,018 | 190,021 | 23,699 | 376 | 463,602 | 67.9 | 9,917 | 127,310 |
Table C-7. Retail Trade and Accommodation and Foodservices
|
||||||||||||||||
| City | City government finances, 1996-1997 | Climate | ||||||||||||||
| General revenue | General expenditure | Average daily temperature (degrees Fahrenheit) | Annual precip- itation (inches) | Heating degree days | Cooling degree days | |||||||||||
| Total ($1,000) | Per capita (dollars) | Taxes | Total ($1,000) | Per capita (dollars) | By selected function, percent from - | January | July | January | July | |||||||
| Total ($1,000) | Per capita (dollars) | Police pro- tection | Sewerage and solid waste manage- ment | High- ways | ||||||||||||
| Santa Monica | 210,573 | 2,385 | 103,419 | 1,171 | 176,755 | 2,002 | 20.0 | 10.5 | 7.6 | 57.2 | 65.5 | 49.6 | 69.3 | 13.21 | 1,819 | 446 |